|
Brusné nástroje z keramického pojiva«Zpět na výběr podkategorieKOTOUČE PLOCHÉ - 14A - typ 1
Pro všechny druhy broušení dílců a konstrukcí z různých druhů oceli a také na ostření řezných nástrojů z rychlořezné oceli. ------------------------------------------------------------------------------------------------------ Kotouče níže uvedených parametrů se vyrábějí pouze v povolené pracovní rychlosti 35 m/s. - zrnitost 30 a níže -tvrdost J a níže -struktura 8 a více |
|
|
Charakteristika |
---|
Materiál | 14A |
Zrnitost | F90 - F36 |
Tvrdost | K - R |
Struktura | 4 - 7 |
Třída přesnosti | AA; A |
Třída vyváženosti | 1; 2 |
|
| | | 50 m/s | | | D-mm | T-mm | H-mm | Povolené ot/min. | Hmotnost | Balení |
---|
16 | 16 | 6 | 59700 | 0.006 | 384 | 20 | 20 | 6 | 47800 | 0.013 | 144 | 20 | 25 | 6 | 47800 | 0.016 | 144 | 25 | 20 | 6 | 38500 | 0.021 | 125 | 32 | 20 | 10 | 30000 | 0.033 | 80 | 32 | 32 | 10 | 30000 | 0.053 | 48 | 32 | 40 | 10 | 30000 | 0.066 | 32 | 40 | 25 | 10 | 23900 | 0.067 | 36 | 40 | 32 | 13 | 23900 | 0.082 | 27 | 40 | 40 | 13; 16 | 23900 | 0.102 | 18 | 50 | 20 | 20 | 19500 | 0.075 | 100 | 50 | 25 | 16 | 19500 | 0.100 | 75 | 50 | 32 | 16 | 19500 | 0.128 | 50 | 50 | 50 | 16 | 19500 | 0.200 | 48 | 60 | 20 | 20 | 15920 | 0.144 | 64 | 63 | 13 | 20 | 15200 | 0.083 | 99 | 63 | 20 | 20 | 15200 | 0.127 | 50 | 63 | 50 | 20 | 15200 | 0.318 | 27 | 65 | 13 | 8 | 14600 | 0.096 | 99 | 80 | 16 | 20 | 12000 | 0.166 | 45 | 80 | 20 | 20 | 12000 | 0.207 | 20 | 80 | 25 | 20 | 12000 | 0.259 | 27 | 80 | 32 | 20 | 12000 | 0.332 | 27 | 80 | 40 | 20 | 12000 | 0.415 | 8 | 80 | 63 | 20 | 12000 | 0.654 | 4 | 100 | 16 | 20 | 9550 | 0.269 | 40 | 100 | 20 | 20 | 9550 | 0.343 | 32 | 100 | 63 | 20 | 9550 | 1.046 | 8 | 125 | 16 | 12.7; 20 | 7650 | 0.440 | 32 | 125 | 20 | 20; 32 | 7650 | 0.510 | 24 | 125 | 25 | 32 | 7650 | 0.640 | 24 | 125 | 32 | 32 | 7650 | 0.820 | 16 | 125 | 50 | 32 | 7650 | 1.300 | 16 | 125 | 100 | 51 | 7650 | 2.251 | 2 | 150 | 16 | 12.7; 20; 32 | 6400 | 0.640 | 20 | 150 | 20 | 12.7; 20; 32 | 6400 | 0.780 | 16 | 150 | 25 | 32 | 6400 | 0.940 | 12 | 150 | 32 | 32 | 6400 | 1.210 | 8 | 150 | 50 | 32 | 6400 | 1.890 | 8 | 175 | 16 | 32 | 5450 | 0.850 | 14 | 175 | 20 | 20; 32 | 5450 | 1.070 | 12 | 175 | 25 | 32 | 5450 | 1.310 | 10 | 175 | 32 | 32 | 5450 | 1.670 | 8 | 175 | 40 | 32 | 5450 | 2.026 | 6 | 200 | 16 | 32 | 4800 | 0.100 | 10 | 200 | 20 | 32; 76 | 4800 | 1.410 | 8 | 200 | 25 | 32; 76 | 4800 | 1.730 | 6 | 200 | 32 | 32; 76 | 4800 | 2.210 | 4 | 200 | 40 | 32; 76 | 4800 | 2.810 | 4 | 200 | 50 | 32 | 4800 | 3.666 | 4 | 250 | 20 | 32; 76 | 3850 | 2.180 | 6 | 250 | 25 | 32; 76 | 3850 | 2.730 | 6 | 250 | 32 | 32; 76 | 3850 | 3.490 | 4 | 250 | 40 | 32; 76; 127 | 3850 | 4.360 | 4 | 250 | 50 | 32; 76; 127 | 3850 | 4.953 | 4 | 250 | 60 | 127 | 3850 | 5.020 | 2 | 250 | 80 | 127 | 3850 | 6.412 | 2 | 250 | 100 | 127 | 3850 | 8.260 | 2 | 300 | 25 | 32; 76 | 3200 | 3.950 | 3 | 300 | 32 | 32; 76; 127 | 3200 | 5.060 | 2 | 300 | 40 | 32; 76; 127 | 3200 | 6.320 | 2 | 300 | 50 | 127 | 3200 | 6.441 | 2 | 300 | 63 | 76 | 3200 | 9.580 | 1 | 300 | 100 | 127 | 3200 | 13.160 | 1 | 300 | 125 | 127 | 3200 | 16.450 | 1 | 300 | 150 | 127 | 3200 | 19.153 | 1 | 350 | 25 | 127 | 2750 | 4.740 | 3 | 350 | 32 | 76; 127 | 2750 | 6.660 | 2 | 350 | 40 | 76; 127; 203 | 2750 | 8.320 | 2 | 350 | 50 | 203 | 2750 | 7.240 | 2 | 350 | 63 | 127 | 2750 | 12.100 | 1 | 350 | 80 | 127 | 2750 | 15.360 | 1 | 350 | 100 | 127; 203 | 2750 | 18.950 | 1 | 350 | 150 | 203 | 2750 | 22.210 | 1 | 400 | 32 | 127; 203 | 2400 | 8.200 | 2 | 400 | 40 | 127; 203 | 2400 | 10.400 | 2 | 400 | 50 | 127; 203 | 2400 | 13.000 | 1 | 400 | 63 | 127; 203 | 2400 | 16.150 | 1 | 400 | 80 | 203 | 2400 | 16.930 | 1 | 400 | 100 | 203 | 2400 | 20.533 | 1 | 400 | 150 | 203 | 2400 | 31.750 | 1 | 450 | 40 | 127; 203 | 2150 | 13.280 | 1 | 450 | 50 | 127; 203 | 2150 | 18.360 | 1 | 450 | 63 | 127; 203; 305 | 2150 | 20.920 | 1 | 450 | 80 | 203 | 2150 | 23.000 | 1 | 450 | 150 | 127 | 2150 | 52.670 | 1 | 500 | 40 | 203; 305 | 1950 | 14.880 | 1 | 500 | 45 | 305 | 1950 | 12.590 | 1 | 500 | 50 | 203; 305 | 1950 | 18.600 | 1 | 500 | 55 | 203 | 1950 | 20.460 | 1 | 500 | 60 | 305 | 1950 | 16.780 | 1 | 500 | 63 | 203; 305 | 1950 | 23.440 | 1 | 500 | 80 | 305 | 1950 | 22.380 | 1 | 500 | 100 | 305 | 1950 | 27.970 | 1 | 500 | 105 | 305 | 1950 | 29.117 | 1 | 500 | 125 | 305 | 1950 | 34.970 | 1 | 500 | 150 | 305 | 1950 | 41.960 | 1 | 500 | 200 | 305 | 1950 | 55.940 | 1 | 600 | 50 | 305 | 1600 | 23.790 | 1 | 600 | 55 | 305 | 1600 | 26.170 | 1 | 600 | 63 | 203; 305 | 1600 | 35.790 | 1 | 600 | 75 | 305 | 1600 | 35.680 | 1 | 600 | 80 | 305 | 1600 | 38.060 | 1 | 600 | 100 | 305 | 1600 | 47.570 | 1 | 600 | 125 | 305 | 1600 | 59.470 | 1 | 600 | 150 | 305 | 1600 | 71.360 | 1 | 600 | 200 | 305 | 1600 | 95.150 | 1 | 750 | 80 | 305 | 1300 | 70.760 | 1 | 900 | 100 | 305 | 1100 | 131.026 | 1 |
Přijímáme objednávky na výrobu kotoučů v rozměrech a charakteristice,které nejsou uvedeny v této tabulce.
|